http://www.kynochammunition.co.uk/ | |
Caliber | Cat. | Bulletweight grain / gramm | Packsize | Price in Euro* |
.700 N.E. | C | 1000 / 64,8 V | 5 | 137,30 |
.600 N.E. | C | 900 / 58,2 V / TM | 5 | 46,40 |
.577 3" | B | 750 / 48,5 V / TM | 5 | 28,10 |
.577 2¾ | C | 750 / 48,5 V / TM | 5 | special order |
.577 Snider | C | - | 5 | only case |
.500 3" | A | 570 / 36,9 V / TM | 5 | 17,00 |
.500 3¼" | C | 570 / 36,9 V / TM | 5 | 19,90 |
.500 3" N.E. for black powder | C | 440 / 28,5 TM | 5 | 16,20 |
.500 3¼" N.E. for black powder | C | 440 / 28,5 TM | 5 | 19,90 |
.500 Jeffery | B | 535 / 34,7 V / TM | 5 | 17,20 |
.500 / 416 N.E. | A | 400 / 25,9 V / TM | 5 | 12,20 |
.505 Gibbs | B | 525 / 34,0 V / TM | 5 | 17,70 |
.476 N.E. | C | 520 / 33,6 V / TM | 5 | 19,90 |
.475 N.E. | C | 500 / 32,4 V / TM | 5 | 19,10 |
.475 No. 2 Jeffery | B | 500 / 32,4 V / TM | 5 | 20,60 |
.475 No. 2 Eley | B | 480 / 31,0 V / TM | 5 | 20,60 |
.470 Capstick | C | 480 / 31,0 V / TM | 5 | 11,30 |
.470 N.E. | A | 500 / 32,4 V / TM | 5 | 15,70 |
.500 / 465 | A | 480 / 31,0 V / TM | 5 | 18,00 |
.500 / 450 | B | 480 / 31,0 V / TM | 5 | 19,30 |
.458 Lott. | C | 480 / 31,0 V / TM | 5 | 10,10 |
.458 Win. | C | 500 / 32,4 V / TM | 5 | 10,10 |
.450 Rigby | A | 480 / 31,0 V / TM | 5 | 15,70 |
.577 / 450 Martini Henry | B | - | - | only case |
.450 No. 2 N.E. | B | 480 / 31,0 V / TM | 5 | 21,60 |
.450 3¼" N.E. for black powder | B | 350 / 22,7 TM | 5 | 13,50 |
.450 3¼" | B | 480 / 31,0 V / TM | 5 | 15,40 |
.425 W R | B | 410 / 26,6 V / TM | 5 | 14,60 |
.416 Rigby | A | 410 / 26,6 V / TM | 5 | 12,20 |
.450 / 400 3" | A | 400 / 25,9 V / TM | 5 | 15,10 |
.450 / 400 3¼" | B | 400 / 25,9 V / TM | 5 | 17,90 |
.405 Win. | B | 300 / 19,4 TM | 5 | 8,90 |
.404 Rimless | A | 400 / 25,9 V / TM | 5 | 11,00 |
.400 Purdey 3" | C | 230 / 14,9 TM | 5 | 16,70 |
.375 Flanged | A | 300 / 19,4 V | 5 | 13,20 |
.375 Flanged | A | 300 / 19,4 TM | 5 | 10,50 |
.375 Flanged | A | 270 / 17,5 TM | 5 | 10,50 |
.375 Flanged | A | 235 / 15,2 | 5 | 10,50 |
.375 H H Magnum | A | 300 / 19,4 V | 5 | 8,60 |
.375 H H Magnum | A | 300 / 19,4 TM | 5 | 7,60 |
.375 H H Magnum | A | 270 / 17,5 TM | 5 | 7,60 |
.375 H H Magnum | A | 235 / 15,2 TM | 5 | 7,60 |
.375 2½ N.E. | B | 270 / 17,5 TM | 5 | 9,80 |
.400 / 375 belted | C | 235 / 15,2 TM | 5 | 10,00 |
.400 / 360 N.E. | C | 285 / 18,5 V / TM | 5 | 9,80 |
.360 No. 2 N.E. | C | 314 / 20,0 TM | 5 | 17,70 |
.369 Purdey | C | 258 / 16,7 V | 5 | 22,70 |
.350 Rigby | C | 225 / 14,6 V / TM | 5 | 9,10 |
.350 Rigby No. 2 | C | 225 / 14,6 V / TM | 5 | 9,70 |
.35 Win. | B | 250 / 16,2 TM | 5 | 8,00 |
.333. Jeff. Flanged | C | 250 / 16,2 TM | 5 | 13,20 |
.333. Jeff. Flanged | C | 300 / 19,4 TM | 5 | 13,20 |
.333. Jeff. Flanged | C | 300 / 19,4 V | 5 | 14,50 |
.333. Jeff. Rimless | C | 300 / 19,4 TM | 5 | 12,00 |
.333. Jeff. Rimless | C | 300 / 19,4 V | 5 | 13,00 |
9,5 x 57 M. Sch. (.375 Rimless) | C | 270 / 17,5 TM | 5 | 7,80 |
.318 W R | B | 250 / 16,2 V / TM | 5 | 8,80 |
.303 Mark VI | B | 215 / 13,9 TM | 5 | 6,50 |
.300 Flanged | A | 220 / 14,2 V | 5 | 11,40 |
.300 Flanged | A | 220 / 14,2 TM | 5 | 9,60 |
.300 Flanged | A | 180 / 11,6 TM | 5 | 9,60 |
.300 BeltedMagnum | A | 220 / 14,2 V | 5 | 7,00 |
.300 Belted Magnum | A | 220 / 14,2 TM | 5 | 6,00 |
.300 Belted Magnum | A | 180 / 11,6 TM | 5 | 6,00 |
6,5 x 54 M. Sch. | C | 140 / 9,1 TM | 5 | 4,90 |
KYNOCH PUFFERPATRONEN (SNAP CAPS) 2014
Caliber | Price in Euro* | |
.700 N.E. | 61,50 | |
.600 N.E. | 38,90 | |
.577, .577 / 450 MH, .475 No.2 Eley, .475 No2. Jeff. | 36,00 | |
.505 Gibbs, .500 Jeff., .450 Rig. | 25,60 | |
.500, .500 / 465, .500 / 450, .476, . 475, . 470. | - | |
.458 Win. Mag., .450, .450/400 3", .450/400 31/4". | - | |
.360 No.2, .360, .375 Fl., .375 HH Belted, .450/350, | - | |
.450/360, .400/360 Purdey, .400 Purdey, .333 Jef. Fl., | - | |
.300 Fl. Magn., .300 Magn. Belted, .303 Brit., .240 Fl., | - | |
.375 21/2", .35 Win., .405 Win., 9,3x74R, | 32,60 | |
.470 Capstick, .458 Win., .458 Lott, .425 WR, | - | |
.416 Rigby, .404 Jef., .350 Rigby, .333 Rimless. .318 WR | 23,00 |
* Price in Euro incl. 20 % VAT per Piece